Mobile Home Park Law Change Tracker 2024–2026
A running record of enacted laws, bills in committee, and failed legislation affecting manufactured and mobile home park tenants. Updated quarterly — last updated May 2026.
How to use this page: Use it as a quick reference to see whether your state has acted recently. Verify any bill status at your state legislature's official website before making decisions — legislative status changes quickly.
Enacted Laws (2024–2026)
These bills have been signed into law and are in effect or scheduled to take effect.
| State | Bill / Law | Effective | What It Does | Source |
|---|---|---|---|---|
| Washington | HB 1217 | 2025 | 5% annual lot rent cap; 180-day advance notice for rent increases (longest in the country). Requires written statement of reasons for rent increase above CPI. | WA Legislature |
| New Jersey | S-577/A-1851 | 2025 | 3.5% annual cap on lot rent increases at manufactured home parks. 18-month park closure notice. Strengthened anti-retaliation protections. | NJ Legislature |
| New Mexico | HB 332 | 2025 | 3% cap for subsidized communities; 5% cap for market-rate. 90-day notice. Local jurisdictions may set stricter limits. | NM Legislature |
| Colorado | SB 23-143 | 2024 | Right of first refusal for tenants/co-ops when a manufactured home park is sold. 120-day notification to residents of intent to sell. | CO Legislature |
| California | AB 1033 | 2024 | Expanded ADU rules allow manufactured homes as ADUs on single-family lots under more permissive local ordinances. Indirect benefit for MH affordability. | CA Legislature |
| Oregon | SB 610 (update) | 2024 | Clarified the 7% + CPI rent cap applies to manufactured home parks. Added enforcement mechanism via the Oregon Division of Financial Regulation. | OR Legislature |
| Connecticut | PA 24-81 | 2024 | Strengthened mobile home park closure notice to 18 months. Required 6-month minimum prior notice of any intent to convert park use. | CT Legislature |
Bills Currently Active (2026 Session)
These bills are in current legislative sessions. Status can change quickly — click the source link to check the latest before citing.
| State | Bill | Status (as of May 2026) | Proposed | Source |
|---|---|---|---|---|
| Michigan | 6-Bill Package | Pending / Verify | Lot rent increase cap, right of first refusal for tenant co-ops, stronger eviction protections. Passed committee in 2025 session — current 2026 status unverified. | MI Legislature |
| Minnesota | HF 2891 | In Committee | Would establish a 3% annual lot rent cap in manufactured home parks and extend notice requirements to 90 days statewide. | MN Legislature |
| Arizona | SB 1412 | Committee Review | Tenant notification rights when park ownership changes. Would require new owners to honor existing leases for 12 months. | AZ Legislature |
| Maine | LD 1974 | Second Reading | Expanded tenant right of first refusal when parks are sold. Would lower the minimum resident interest threshold required to exercise purchase rights. | ME Legislature |
Failed & Dead Legislation (2024–2025)
These bills did not pass but may be reintroduced. Tracking them shows where legislative advocacy has been active.
| State | Bill | Session | Proposed | Outcome |
|---|---|---|---|---|
| Florida | HB 1095 | 2025 | Would have imposed a 3% annual cap on lot rent increases statewide. Florida has the largest manufactured home park population in the US. | Died in committee |
| Texas | SB 877 | 2025 | Would have required 90-day rent increase notice for park tenants. Currently only 30 days required. | Did not advance |
| Nevada | AB 362 | 2025 | Right of first refusal for manufactured home tenants if their park is offered for sale. Similar to Colorado's enacted SB 23-143. | Failed floor vote |
| North Carolina | H561 | 2024 | Would have created the state's first manufactured home tenant protection statute, including 60-day eviction notice minimums and written lease requirements. | Stalled in committee |
| Georgia | HB 791 | 2024 | 30-day minimum notice for any rent increase; written notice of ownership change required within 30 days. Did not make it to a full vote. | Died in committee |
Sources: State legislature official databases, Manufactured Housing Action, National Low Income Housing Coalition. Updated quarterly. Last update: May 2026. Manufactured Housing Action and the NLIHC Advocates' Guide are used as primary secondary sources.
Why This Is Happening Now
Manufactured housing is one of the last sources of unsubsidized affordable housing in the United States. Between 2019 and 2024, average lot rents rose faster than median wages in most states, creating a surge in tenant advocacy and legislative attention.
The core tension: park owners argue that rent caps reduce incentives to maintain or develop parks. Tenant advocates argue that mobile home owners — who own their home but rent the land — are in a uniquely vulnerable position because they cannot easily relocate if rent becomes unaffordable (moves cost $5,000–$15,000 and many homes are too old to be moved safely).
Three categories of legislation dominate the landscape:
- Rent caps — limiting how much annual lot rent can increase.
- Notice requirements — requiring more advance notice of rent increases and park closures.
- Right of first refusal — giving tenants or tenant cooperatives the right to match a purchase offer when a park is sold, allowing them to collectively purchase and preserve affordable housing.